Data Bundle Prices in Ghana This Week — MTN, Telecel & AirtelTigo (29 October 2026)
Here is every non-expiry data bundle we sell this week, with the price you pay on FalaDataGH and what it works out to per GB. A small payment processing fee is added at checkout and shown before you pay.
Quick answers
- Cheapest small bundle: AirtelTigo 1GB at ₵4.80, and MTN 1GB at ₵5.00.
- Best value on MTN: the 200GB bundle at ₵2.20 per GB.
- Best value on AirtelTigo: the 25GB bundle at ₵3.80 per GB.
- Best value on Telecel: the 100GB bundle at ₵3.65 per GB. Telecel bundles start at 10GB.
- At 10GB: Telecel ₵44.00, AirtelTigo ₵41.00, MTN ₵47.50.
MTN data prices
| MTN bundle | Price | Price per GB |
|---|---|---|
| 1GB | ₵5.00 | ₵5.00 |
| 2GB | ₵10.00 | ₵5.00 |
| 3GB | ₵14.00 | ₵4.67 |
| 4GB | ₵20.00 | ₵5.00 |
| 5GB | ₵24.00 | ₵4.80 |
| 6GB | ₵29.10 | ₵4.85 |
| 8GB | ₵37.00 | ₵4.63 |
| 10GB | ₵47.50 | ₵4.75 |
| 12GB | ₵57.00 | ₵4.75 |
| 15GB | ₵69.50 | ₵4.63 |
| 20GB | ₵89.50 | ₵4.47 |
| 25GB | ₵119.50 | ₵4.78 |
| 30GB | ₵140.00 | ₵4.67 |
| 40GB | ₵212.00 | ₵5.30 |
| 50GB | ₵290.00 | ₵5.80 |
| 100GB | ₵390.00 | ₵3.90 |
| 200GB | ₵440.00 | ₵2.20 |
AirtelTigo data prices
| AirtelTigo bundle | Price | Price per GB |
|---|---|---|
| 1GB | ₵4.80 | ₵4.80 |
| 2GB | ₵9.60 | ₵4.80 |
| 3GB | ₵13.40 | ₵4.47 |
| 4GB | ₵17.20 | ₵4.30 |
| 5GB | ₵22.00 | ₵4.40 |
| 6GB | ₵24.00 | ₵4.00 |
| 7GB | ₵28.60 | ₵4.09 |
| 10GB | ₵41.00 | ₵4.10 |
| 15GB | ₵61.00 | ₵4.07 |
| 20GB | ₵79.00 | ₵3.95 |
| 25GB | ₵95.00 | ₵3.80 |
| 30GB | ₵114.00 | ₵3.80 |
| 40GB | ₵152.00 | ₵3.80 |
| 50GB | ₵190.00 | ₵3.80 |
Telecel data prices
| Telecel bundle | Price | Price per GB |
|---|---|---|
| 10GB | ₵44.00 | ₵4.40 |
| 15GB | ₵62.50 | ₵4.17 |
| 20GB | ₵84.00 | ₵4.20 |
| 25GB | ₵105.50 | ₵4.22 |
| 30GB | ₵120.50 | ₵4.02 |
| 35GB | ₵140.50 | ₵4.01 |
| 40GB | ₵161.00 | ₵4.03 |
| 45GB | ₵181.00 | ₵4.02 |
| 50GB | ₵196.00 | ₵3.92 |
| 100GB | ₵365.00 | ₵3.65 |
How to read this table
A lower price per GB only saves you money if you will actually use the data. Every bundle here is non-expiry, so unused data stays on the line — but you still pay for the whole bundle upfront. If you use about 1GB a week, a 5GB bundle is usually the sweet spot; heavy streamers get more from 20GB and above.
Prices can change when the networks change their rates. We publish an update here whenever they do.